
Company Type:Supplier Export Data Update Time:2025-03-27 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170425 | ||
Importer | KAI INTERNATIONAL PRIVATE LTD. ![]() |
||
Importer address | OFFICE NO.21, FIRST FLOOR, LEEDS CENTRE , GULBERG III, LAHORE, PAKISTAN | ||
Supplier | FIRST CONFECTIONERY COMPANY LIMITED ![]() |
||
Supplier address | 71/2 SOI BAN | ||
Loading port | BANGKOK | Destination port | KAPW |
Product description | STC:- 445 CARTONS F0126020 GREEN FREE COOL GUM PEPPERMINT F0126071 GREEN FREE COOL GUM MIX FLAVORS F0126017 GREEN FREE COOL GUM SPEARMINT F0326000 GREEN FREE MINI MINTS SPEARMINTTranslation | ||
Quantity | 445 | Quantity unit | units |
Weight | 1.9692 | ||
Packages | 445 | Type of packaging | CARTONS |
Bill of lading | RKAR17030103 | ||
Vessel name | YM ORCHID | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170425 | - | ![]() |
- | BANGKOK | KAPW |